Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 23.0 | 19.3 | 24.8 | 41.3 |
M | 41.7 | 24.0 | 19.5 | 25.6 | 43.3 |
L | 43.7 | 25.0 | 19.7 | 26.4 | 45.3 |
XL | 46.9 | 26.6 | 19.9 | 27.2 | 48.4 |
2XL | 50.0 | 28.1 | 20.1 | 28.0 | 51.6 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 58.5 | 49 | 63 | 105 |
M | 106 | 61 | 49.5 | 65 | 110 |
L | 111 | 63.5 | 50 | 67 | 115 |
XL | 119 | 67.5 | 50.5 | 69 | 123 |
2XL | 127 | 71.5 | 51 | 71 | 131 |
Elasticity | Low |
- Our Wild Leopard Contrast Sleeve Colorblock Waffle Knit Top stands out with those fun leopard pattern sleeves
- The V-neck cut makes this top easy to be worn on the shoulder or off for a playful look
- The stretchy material of waffle knit texture is very fashionable and cozy to wear
- Obsessed with this one with its patchwork design and casual style