Description
iTel A14 Plus Full Specs and Features
NETWORK
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | Does not have support for 4G LTE network |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Announced | 2021, January 26th |
Status | Available. Released 2021, January |
BODY
Dimensions | --- |
Weight | --- |
Build | Plastic |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY
Display Type | TFT capacitive touchscreen, 16M colors |
Size | 4 inches, 68.9 cm2 (~73.2% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 16:9 ratio (~224 ppi density) |
Touch Screen | Yes, up to 3 fingers |
PLATFORM
Operating System | Android 10 (Go Edition) |
Chipset | Mediatek MT6580 |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
GPU | Mali-400MP2 |
MEMORY
RAM (Memory) | 512 MB |
Storage Capacity | 16 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 2-megapixel main camera |
Camera Features | Geo-tagging, touch focus, PDAF, HDR |
Video Resolution | VGA |
LED Flash | Yes, Single LED |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 2-megapixel |
Camera Features | Face Unlock, Face Beauty, HDR |
Video Resolution | VGA |
LED Flash | LED flash |
SOUND
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4x |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Ion 2500 mAh battery |
Fast Charging | No |
Wireless Charging | No |
OTHER FEATURES
Sensors | Accelerometer, proximity |
Colors | Deep Blue, Sky Blue |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | - WMV/RV/MP4/3GP player - MP3/WMA/WAV /RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |